WOW. What a fantastic way to start off the performances! The pacing was excellent, the audience was very happy. Let's do it again tonight!
Performance Report 001
Moon Over Buffalo
4/11/2014
| Director: Mary Ellen Butler Stage Manager: Michelle Symons 973.941.6146 House Open: 7:02pm Start: 7:33pm End: 9:40pm House Count: 269 | General Notes: -Please remember to sign in!! I will start writing in the reports that you are late or did not attend. Thank you! | |
| Set: -Batten 1 is still giving us trouble, Chris C. said that faster it goes in the better. Will test before every performance. -Fog/Haze came out and is working but is not reaching downstage. Should it be set in the cue prior to cue 1? | Costumes: Nothing to Report | |
| Lights: Nothing to Report | Sound: -Need curtain speech for Saturday’s performance | |
| Props: Nothing to Report | Scenes, transitions: -Crew discussed the scene change from Private Lives to Green Room and what went wrong. All clear now. | |
| Accident/Incident: -Nothing to report | | |
| Upcoming Performances: | | |
| Saturday, April 12 Called @ 6:30PM- Full Cast & Crew @ 6:45PM- Mic check @ 7:30PM- Performance | | |
| Sunday, April 13 Called @ 1PM- Full Cast & Crew @1:25PM- Mic check @ 2PM- Performance | | |
No comments:
Post a Comment